Pricing Table

    Section


    Brand System Type Capacity Stars ID SEER2 Rating System Price Monthly Investment Daily Investment Data
    Trane Heat Pump 1.5 Basic XR14 14.3 12810 169.09 5.56
    Trane Heat Pump 1.5 * XR15 15.2 14019 185.06 6.08
    Trane Heat Pump 1.5 ** XR15 15.2 14483 191.17 6.29
    Trane Heat Pump 1.5 *** XL15 15.5 15791 208.44 6.85
    Trane Heat Pump 2 Basic XR14 14.3 13303 175.6 5.77
    Trane Heat Pump 2 * XR15 15.2 14854 196.08 6.45

    Features

    Best

    Smart Choice

    Better

    Basic